Hi! Simply click below and type your query.
Our experts will reply you very soon.
Purasawalkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 1000 LPH Industrial RO System, 10000 LPH Industrial RO System, 2000 LPH Industrial RO System, 20000 LPH Industrial RO System, 250 LPH Industrial RO System, 3000 LPH Industrial RO System, 500 LPH Industrial RO System and 5000 LPH Industrial RO System from Chennai.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Automation Grade | Automatic |
Number of Filtration Passes | 2 |
Number of Membranes in Ro | 1 |
Raw Water Source | Bore Well |
TDS Upto | 2000 Mg/L |
Silica | Below 10 Mg/l |
Preferred Buyer From
Location | Anywhere in India |
1000 LPH RO Plant model is starting RO range in Industrial RO plant segment with universal industry standard size of 8040 membrane. It has single "8040" RO Membrane that gives a fantastic long lasting performance to the client requirement. It has flow rate of 800 liter per hour with the duty cycle of 8000 ltr per day. It has high demand in Schools, Hospitals, Industries, corporate offices etc. The running cost of maintenance is also low 800 LPH RO Plant. The below information shows the design and specification of 1000 LPH RO Plant.
Plant Design Basis and Conditions:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Feature | Durability as well as excellent performance. |
Free Chlorine | <.1 ppm |
TDS Upto | 2000 Mg/L |
Silica | Below 10 Mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Free Chlorine | <.1 ppm |
Number of Filtration Passes | 2 |
Number of Membranes in Ro | 1 |
Raw Water Source | Bore Well |
TDS Upto | 2000 Mg/L |
Silica | Below 10 Mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-200kg |
Voltage | 110V |
Automatic Grade | Automatic |
Power | 10-15kw |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Raw Water Source | Bore Well |
pH | Not Known |
TDS Upto | 2000 Mg/L |
Silica | Below 10 Mg/l |
Phase | Three Phase |
Output current | 10 A. |
Preferred Buyer From
Location | Anywhere in India |
250 LPH RO Plant model is starting RO range in commercial RO plant segment with universal industry standard size of 4040 membrane. It has single "4040" RO Membrane that gives a fantastic long lasting performance to the client requirement. It has flow rate of 200 liter per hour with the duty cycle of 2000 ltr per day. It has high demand in Schools, Hospitals, Industries, corporate offices etc. The running cost of maintenance is also low 200 LPH RO Plant. The below information shows the design and specification of 250 LPH RO Plant.
Design Basis of R O System
Plant Capacity : The Reverse Osmosis Plant has been designed to produce the desired output of 250 Liters per Hour.
Plant Design Basis and Conditions:
We have designed this system to produce permeate flow 250 Liters per hour.
Business Type | Manufacturer, Exporter, Supplier |
Power | 1-3kw |
Warranty | 1 Year |
Material | Stainless Steel |
Usage | Industrial |
Frequency | 50Hz |
PH | Not Known |
TDS Upto | 2500 Mg/L |
Silica | Below 10 Mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-200kg |
Technics | CE Certified |
Voltage | 110V |
Automatic Grade | Automatic |
Driven Type | Electric |
Warranty | 1year |
Free Chlorine | <.1 ppm |
TDS Upto | 2000 Mg/L |
Silica | Below 10 Mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 110V |
Automatic Grade | Automatic |
Warranty | 1year |
Max Water Recovery Rate | 55-60% |
Raw Water Source | Bore Well |
TDS Upto | 2000 Mg/L |
Silica | Below 10 Mg/l |
Preferred Buyer From
Location | Anywhere in India |