Hi! Simply click below and type your query.
Our experts will reply you very soon.
Purasawalkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 1000 LPH Commercial RO System, 2000 LPH Commercial RO System, 250 LPH Commercial RO System, 3000 LPH Commercial RO System, 500 LPH Commercial RO System and 5000 LPH Commercial RO System from Chennai.
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-500kg |
Voltage | 220V |
Condition | New |
Automatic Grade | Manual |
Power | 1-3kw |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Turbidity | < 1 NTU |
Free Chloride | Nil |
Oil & Grease | Nil |
Iron | <0.1 PPM |
SDI | <4.0 |
TDS | Below 100 mg/l |
TDS Below | 100 mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Raw water source | Bore Well |
pH | Not Known |
TDS Upto | 2500 Mg/L |
Silica | Below 10 Mg/l |
Turbidity | < 1 NTU |
Free Chloride | Nil |
Oil & Grease | Nil |
Iron | <0.1 PPM |
SDI | <4.0 |
TDS | Below 100 mg/l |
Preferred Buyer From
Location | Anywhere in India |
250 LPH RO Plant model is starting RO range in commercial RO plant segment with universal industry standard size of 4040 membrane. It has single "4040" RO Membrane that gives a fantastic long lasting performance to the client requirement. It has flow rate of 250 liter per hour with the duty cycle of 2000 ltr per day. It has high demand in Schools, Hospitals, Industries, corporate offices etc. The running cost of maintenance is also low as compared to 250 LPH RO Plant. The below information shows the design and specification of 250 LPH RO Plant.
Plant Design Basis and Conditions:
Business Type | Manufacturer, Exporter, Supplier |
Weight | 1000-2000kg,100-500kg |
Voltage | 220V |
Power | 1-3kw |
Available Size | 25 Litre |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Turbidity | < 1 NTU |
Free Chloride | Nil |
Oil & Grease | Nil |
Iron | <0.1 PPM |
SDI | <4.0 |
TDS Below | 100 mg/l |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue |
Automatic Grade | Manual |
Application | Industrial |
Power Source | Electricity |
Usage | Industrial |
Frequency | 50Hz |
RO Capacity | 200-500 (Liter/hour) |
Preferred Buyer From
Location | Anywhere in India |